Bookmark and Share

Sponsored Listings

30 foreclosures found in LA PLATA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 20463820 County Road 318 Ignacio CO 3 / 2 - Details
2010-01-01 19852166 550 Box 50827 Durango CO - / - $99,900 Details
2010-01-01 19065020 Hillcrest Dr Apt A Durango CO 5 / 4 $405,000 Details
2009-12-31 20679392 Circle 240 Durango CO 3 / 2 $269,900 Details
2009-12-30 18282060 Bear Creek Rd Bayfield CO 1 / 1 $95,000 Details
2009-12-30 20523910 Peregrine Dr Durango CO 5 / 7 $1,453,900 Details
2009-12-29 20635678 Ute Pass Rd Durango CO 3 / 2 $440,000 Details
2009-12-25 20435221 Highway 160 Box 30910 Bayfield CO - / - $496,500 Details
2009-12-22 20389642 Rockwood Dr Durango CO 4 / 4 $656,900 Details
2009-12-14 20360925 Animas View Dr Unit 2 Durango CO 3 / 3 $414,900 Details
2009-12-11 20444083 W Meadow Rd Durango CO 3 / 2 $254,900 Details
2009-12-09 20420151 Jack Rabbit Durango CO 3 / 3 - Details
2009-12-09 20419928 Glacier Club Dr Durango CO 4 / 4 - Details
2009-12-09 20423444 Cliff Side Dr Durango CO - / - - Details
2009-12-08 18048997 Silver Hills Rd Bayfield CO 2 / 2 $215,820 Details
2009-11-26 20279450 Hickory Rdg Bayfield CO 3 / 3 $247,000 Details
2009-11-25 20239176 Sierra Ave Durango CO 3 / 2 - Details
2009-11-24 20233391 Animas View Dr Durango CO 3 / 2 $414,900 Details
2009-11-13 20108717 Wildcat Rd Durango CO 3 / 3 $249,900 Details
2009-11-06 20017907 Deer Trail Bayfield CO 3 / 4 $399,900 Details
2009-11-06 20032104 Highway 160 Bayfield CO 3 / 2 $98,900 Details
2009-10-29 19880313 Hawkskill Rd Hesperus CO 2 / 3 $589,900 Details
2009-10-21 19737958 Maple Ln Durango CO - / - - Details
2009-10-13 19639763 Cave Basin Ct Durango CO - / - $79,000 Details
2009-09-22 18565068 County Road 501 Bayfield CO - / - $194,900 Details